📜 Live Menu
Every strain we carry, with stock counts pulled live from our inventory. Sold out? Get it Cut To Order – ships in about 3 weeks.

| 🌱 2090 Shit | Powerzzzup Genetics | — | Hybrid | 14 |
| 🌱 AJ’s Sour Diesel | Heirloom Genetics | “AJ’s Cut” (Original Heirloom Phenotype) | Sativa | 1 |
| 🌱 Apple Fritter | Lumpy's Flowers | Breeder Cut | Indica | 24 |
| 🌱 Astronaut Status #24 | Clear Water Genetics | Clear Water Genetics Breeder Cut | Hybrid | 25 |
| 🌱 Baby Yoda | Compound Genetics | Breeder Cut | Indica | 37 |
| 🌱 Bananaconda #4 | Honey Sticks Genetics | Honey Sticks Genetics | Indica | 3 |
| 🌱 Bangi Poison | Rock N Swivel | Rock N Swivel Breeder Cut | Sativa | 29 |
| 🌱 Berries And Cherries | James Loud Genetics | James Loud Genetics | Sativa | 10 |
| 🌱 Black D.O.G. | Humboldt Seed Organization | Breeder Cut | Indica | 32 |
| 🌱 Black Mamba | Exotic Genetix | Breeder Cut | Indica | 29 |
| 🌱 Block Builder #3 | Warlock Genetics | Breeder Cut | Indica | 23 |
| 🌱 Blockberry | Blockhead Buds | Blockhead Buds Breeder Cut | Hybrid | 29 |
| 🌱 Blue Zushi | The TEN Co | The TEN Co Breeder Cut | Indica | 29 |
| 🌱 Blueberry Blitz | Copycat Genetix | Copycat Genetix | Sativa | 63 |
| 🌱 Blueberry Chemdawg | BC Bud Depot | — | Indica | 5 |
| 🌱 Blueberry Sugar | Blockhead Buds | Blockhead Buds | Indica | 35 |
| 🌱 Candy Crack | The Clone Foundry | Breeder Cut | Sativa | 38 |
| 🌱 Candy Fumez | Bloom Seed Co | Bloom Seed Cut | Indica | 9 |
| 🌱 Cap Junky | Seed Junky | Breeder Cut | Hybrid | 26 |
| 🌱 Cheetah Piss | Cookies | Cookies Breeder Cut | Hybrid | 4 |
| 🌱 Chem #4 | Smash Hits | Heirloom Cut | Indica | 23 |
| 🌱 Chem D (Chemdog D) | Smash Hits | Smash Hits – Heirloom Preserved Cut | Indica | 6 |
| 🌱 Chem S1 | Smash Hits | Smash Hits Breeder Cut | Sativa | 12 |
| 🌱 Chicken And Waffles | Humboldt Seed Company | — | Indica | 13 |
| 🌱 Dante’s Inferno #8 | Clear Water Genetics | Mile High Dave Breeder Cut | Hybrid | 40 |
| 🌱 Detroit Breath | 3rd Coast Genetics | 3rd Coast Genetics Cut | Indica | 9 |
| 🌱 Dogwalker OG | Heirloom Genetics | Heirloom Breeder Cut | Indica | 24 |
| 🌱 Dream Diesel | Next Generation Nurseries | Breeder Cut | Sativa | 34 |
| 🌱 Dulce de Uva | Bloom Seed Co | Bloom Heritage Breeder Cut | Indica | 38 |
| 🌱 East Coast Sour Diesel | Heirloom Genetics | Heirloom Breeder Cut | Sativa | 13 |
| 🌱 Emergen-C #3 (Orange Cream Foundry Cut) | The Clone Foundry | The Clone Foundry (In-House Hunt) | Sativa | 10 |
| 🌱 Face Off OG | Archive Seed Bank | — | Indica | 6 |
| 🌱 First Class Funk | Compound Genetics | Breeder Cut | Indica | 10 |
| 🌱 Forlato | Fisherman Seeds | Forbins Finest Cut | Indica | 15 |
| 🌱 Garlic Jam | Atlas Seed | Atlas Seeds Breeder Cut | Indica | 40 |
| 🌱 Glitter Bomb | Compound Genetics | Compound Cut | Indica | 47 |
| 🌱 Glue 31 | Compound Genetics | Compound Breeder Cut | Indica | 16 |
| 🌱 GMO Rootbeer | Freeborn Selections | Breeder Cut | Indica | 7 |
| 🌱 Government Oasis | Purple City Genetics | Purple City Cut | Hybrid | 20 |
| 🌱 Grape Canyon Zkittles | Purple Caper Genetics | Purple Caper Breeder Cut | Indica | 20 |
| 🌱 Hells Angel OG | Heirloom Genetics | Clone Only | Indica | 22 |
| 🌱 High Speed | Sunken Treasure Seeds | Sunken Treasure / Pop Genetics | Indica | 9 |
| 🌱 Hippie Crasher | Apex Genetics | — | Indica | 23 |
| 🌱 Ice Berry Cake | Purple Boof | Grow More Stress Less Cut | Indica | 15 |
| 🌱 Ivory BX1 #32 | Amanabis Genetics | Amanabis Genetics | Sativa | 5 |
| 🌱 Kevin Garnet | Lupos | Lupos Breeder Cut | Indica | 12 |
| 🌱 Knockout Runtz | Exotic Genetix | Jesus Cut | Indica | 39 |
| 🌱 Lemon FatMan | MA Dispensary | Ma Dispensary Cut | Indica | 24 |
| 🌱 Lemon OG Haze (Greenhouse Seed Co Cut) | Greenhouse Seed Co | — | Sativa | 10 |
| 🌱 Mango Mintz | Terp Fiend Genetics | Breeder Cut | Hybrid | 16 |
| 🌱 Mountain Girl | Forbin's Finest | Forbin's Finest Cut | Hybrid | 20 |
| 🌱 OG Kush (Josh D) | Karma Genetics | Karma Breeder Cut | Indica | 24 |
| 🌱 Peach Pistols | BeLeaf Cannabis | BeLeaf Breeder Cut | Sativa | 14 |
| 🌱 Permanent Chimera #89 | BeLeaf Cannabis | Breeder Cut | Indica | 15 |
| 🌱 Permanent Gas | Seed Junky | Seed Junky Cut | Indica | 3 |
| 🌱 Purple Chem (RI Cut) | RI Cut | — | Indica | 2 |
| 🌱 Purple Diesel (West Coast Classic Cut) | West Coast Classic Cut | — | Sativa | 9 |
| 🌱 Purple Haze | Heirloom Genetics | Heirloom Cut | Sativa | 3 |
| 🌱 Purple Ice Water (Tiki Madman Breeder Cut) | Tiki Madman | — | Indica | 12 |
| 🌱 Red Velvet | Grandiflora Genetics | Lit Farms Cut | Indica | 29 |
| 🌱 Roadkill Skunk | CannaVenture Seeds | Breeder Cut | Indica | 14 |
| 🌱 Runtz | Cookies | Verified Runtz Cut | Hybrid | 30 |
| 🌱 Soap | Seed Junky | Breeder Cut | Hybrid | 12 |
| 🌱 Strawberry Sour Haze | Connoisseur Genetics | Connoisseur Genetics Cut | Sativa | 15 |
| 🌱 Street Guru | Purple City Genetics | Purple City Cut | Indica | 2 |
| 🌱 Sub Zero #12 | Grow More Fire Genetics | GMLS Breeder Cut | Indica | 39 |
| 🌱 Super Boof | Blockhead Buds | Breeder Cut | Hybrid | 38 |
| 🌱 Tangelo Kush | Heirloom Genetics | Breeder Cut | Sativa | 10 |
| 🌱 Triangle Kush (Heirloom) | Heirloom Genetics | Heirloom Breeder Cut | Indica | 14 |
| 🌱 True OG | Elemental Seeds | Soma Breeder Cut | Indica | 7 |
| 🌱 Watermelon Skunk Popz | Fire New Breed | Fire New Breed Cut | Indica | 9 |
| 🌱 White Truffle | Fresh Coast Seed Co. | BeLeaf Breeder Cut | Indica | 4 |
| 🌱 WiFi OG | OG Raskal Genetics | Heirloom Breeder Cut | Indica | 19 |
| 🌱 Alien Vortex #94 | Mainly Organics | Mainly Organics Cut | Indica | Sold Out |
| 🌱 Animal Face | Seed Junky | RYTHM Breeder Cut | Indica | Sold Out |
| 🌱 Biggie Runtz | Fisherman Seeds | Fisherman Seeds | Hybrid | Sold Out |
| 🌱 Black Ice | 3rd Coast Genetics | 3rd Coast Genetics Breeder Cut | Indica | Sold Out |
| 🌱 Black Maple #22 | Bloom Seed Co | Bloom Seed | Indica | Sold Out |
| 🌱 Blue Dream (Santa Cruz) | Heirloom Genetics | Original Santa Cruz Cut | Sativa | Sold Out |
| 🌱 Blue Lobster | Maine Trees | Maine Trees | Indica | Sold Out |
| 🌱 Blue Lotus | Maven Genetics | Maven Cut | Indica | Sold Out |
| 🌱 Blueberry 1994 | DJ Short | DJ Short Breeder Cut | Indica | Sold Out |
| 🌱 Caramel Cake | Solkana Seeds | Breeder Cut | Sativa | Sold Out |
| 🌱 Chemdog '91 | Smash Hits | Heirloom Cut | Hybrid | Sold Out |
| 🌱 Cobra Chi | BeLeaf Cannabis | BeLeaf Breeder Cut | Hybrid | Sold Out |
| 🌱 Cookies And Cream | Exotic Genetix | Breeder Cut | Hybrid | Sold Out |
| 🌱 Crunch Berries | Fiya Farmer | Fiya Farmer Cut | Indica | Sold Out |
| 🌱 Dumpster | Ohio Heritage | Ohio Heritage cut | Indica | Sold Out |
| 🌱 Eggroll | Cannarado | Cannarado Cut (Exclusive/Clone-Only) | Indica | Sold Out |
| 🌱 Fire OG | Heirloom Genetics | Heirloom Breeder Cut | Indica | Sold Out |
| 🌱 Florida OG | Heirloom Genetics | Heirloom Genetics Breeder Cut | Indica | Sold Out |
| 🌱 Frozen Cherry Canna #89 | Mainly Organics | Mainly Organics Cut | Indica | Sold Out |
| 🌱 Galactic Warheads (Craft Farmer Breeder Cut) | Craft Farmer | — | Indica | Sold Out |
| 🌱 Gelato #33 | Sherbinskis | Sherbinsky Breeder Cut | Indica | Sold Out |
| 🌱 Georgia Pie | Seed Junky | Breeder Cut | Indica | Sold Out |
| 🌱 GG #4 | Josey Wales | Josey Wales Cut | Sativa | Sold Out |
| 🌱 GMO | Mamiko Seeds | Skunk Masters Breeder Cut | Indica | Sold Out |
| 🌱 Granddaddy Purple (Ken's Cut) | Ken Estes | Ken's Cut (the original Ken Estes cut) | Indica | Sold Out |
| 🌱 Green Crack | Cecil C | Cecil C Cut | Sativa | Sold Out |
| 🌱 Guava Tart | Crockett Family Farms | Breeder Cut | Sativa | Sold Out |
| 🌱 I-95 | Top Dawg Seeds | Money Mike Breeder Cut | Hybrid | Sold Out |
| 🌱 Ice Cream Cake | Seed Junky | Breeder Cut | Indica | Sold Out |
| 🌱 Lemon Cherry Gelato (Backpack Boyz Cut) | Backpack Boyz | Backpack Boyz Cut | Indica | Sold Out |
| 🌱 Lemon Cherry Gelato BX2 (Seed Junky Cut) | Seed Junky | Seed Junky Cut | Indica | Sold Out |
| 🌱 Mandarin Zkittlez | Ethos Genetics | — | Hybrid | Sold Out |
| 🌱 Peach Panther | Purple City Genetics | Breeder Cut | Indica | Sold Out |
| 🌱 Pennywise | TGA Subcool Seeds | Breeder Cut | Indica | Sold Out |
| 🌱 Permanent Marker | Seed Junky | Doja Exclusive Breeder Cut | Indica | Sold Out |
| 🌱 Pink Lemonade | Humboldt Seed Organization | Revitalized Humboldt Cut | Indica | Sold Out |
| 🌱 Sherb Cake | Seed Junky | chromatic cultivation Breeder Cut | Indica | Sold Out |
| 🌱 Starburst OG | Humboldt Seed Company | Bay Area Cut | Hybrid | Sold Out |
| 🌱 Super Runtz | Seed Junky | Seed Junky Cut | Indica | Sold Out |
| 🌱 Trop Cherry | Relentless Genetics | Relentless Breeder Cut | Sativa | Sold Out |
| 🌱 Wedding Cake | Seed Junky | JBeezy Breeder Cut | Indica | Sold Out |
| 🌱 Wookie Pebbles | Heirloom Genetics | Legacy / Boutique Cut | Indica | Sold Out |
| 🌱 Zoda Pop | Umami Genetics | Umami Cut | Indica | Sold Out |
No strains match your search.